Ϊͺκ | ||
---|---|---|
10^ | L | Ηέ |
-18 | a | Ag |
-15 | f | tFg |
-12 | p | sR |
-9 | n | im |
-6 | u | }CN |
-3 | m | ~ |
-2 | c | Z` |
-1 | d | fV |
1 | da | fJ |
2 | h | wNg |
3 | k | L |
6 | M | K |
9 | G | MK |
12 | T | e |
15 | P | y^ |
18 | E | GNT |
| ||
---|---|---|
10^ | Κ | Ηέ |
0 | κ | ’Ώ |
1 | \ | Άγ€ |
2 | S | Πα |
3 | η | Ήρ |
4 | | άρ |
8 | | ¨ |
12 | | Ώε€ |
16 | | ―’ |
20 | ΄ | ͺ’ |
24 | ` | ΐε |
28 | βt | Άα€ |
32 | a | ±€ |
36 | ΐ | ©ρ |
40 | ³ | Ή’ |
44 | Ϊ | ³’ |
48 | Ι | ² |
52 | PΝΉ | ±€ͺ΅α |
56 | ’mβL | »€¬ |
60 | ίRΌ | Θδ½ |
64 | sΒvc | Σ©΅¬ |
68 | ³Κε | ήθε€½’·€ |
DTPn |
---|
1 Point = 0.3258mm@(DTP) |
1 Point = 0.3514mm@(JIS) |
1 Inch = 25.4mm |
1 Q = 1 H = 0.25mm |
1 em = Sp |
1 en = Όp |